# | Millésime | Mint and mintage | Quotes (EUR) and collection - Updated : 06/04/2020 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDR | In circulation | Set | F 12 | VF 20 | EF 40 | AU 50 | MS 60 | MS 63 | MS 65 | |||
17 |
1921
GRE - 1921 |
3.5 | 500 000 | 0 | 4.00 | 7.00 | 15.00 | 30.00 | 50.00 | 120.00 | 300.00 | |
Chambre de Commerce d'Oran,
Algeria
: No mintmark
Mint : Oran |
0 ads
Inactive manager! • Grade : Undetermined
|
|||||||||||
Total for this table | 3.5 | 500 000 | 0 | 4.00 | 7.00 | 15.00 | 30.00 | 50.00 | 120.00 | 300.00 |
Millésime | Mintage | Quotes (EUR) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDR | Circulation | VF 20 | EF 40 | |||||||||
Sets | MS 60 | MS 65 | ||||||||||
1921
GRE - 1921 |
3.5 | 500 000 | 7.00 | 15.00 | ||||||||
0 | 50.00 | 300.00 | ||||||||||
Total | 3.5 | 500 000 | 15.00 | 50.00 |
# | Millésime | Mint and mintage | Quotes (EUR) and collection - Updated : 06/04/2020 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDR | In circulation | Set | F 12 | VF 20 | EF 40 | AU 50 | MS 60 | MS 63 | MS 65 | |||
18 |
1921
GRE - 1921 |
7.0 | 20 000 | 0 | 60.00 | 100.00 | 180.00 | 300.00 | 600.00 | 1 200 | 2 200 | |
Chambre de Commerce d'Oran,
Algeria
: No mintmark
Mint : Oran |
0 ads
Inactive manager! • Grade : Undetermined
|
|||||||||||
Total for this table | 7.0 | 20 000 | 0 | 60.00 | 100.00 | 180.00 | 300.00 | 600.00 | 1 200 | 2 200 |
Millésime | Mintage | Quotes (EUR) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDR | Circulation | VF 20 | EF 40 | |||||||||
Sets | MS 60 | MS 65 | ||||||||||
1921
GRE - 1921 |
7.0 | 20 000 | 100.00 | 180.00 | ||||||||
0 | 600.00 | 2 200 | ||||||||||
Total | 7.0 | 20 000 | 180.00 | 600.00 |