# | Millésime | Mint and mintage | Quotes (EUR) and collection - Updated : 03/06/2020 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDR | In circulation | Set | F 12 | VF 20 | EF 40 | AU 50 | MS 60 | MS 63 | MS 65 | |||
5 |
1914
GRE - 1914 |
3.0 | 125 000 | 0 | 284.57 | 284.57 | 284.57 | 284.57 | 300.00 | 400.00 | 600.00 | |
Monnaie Royale de Belgique,
Belgium
: No mintmark
Mint : Bruxelles |
0 ads
Inactive manager! • Grade : Undetermined
|
|||||||||||
Total for this table | 3.0 | 125 000 | 0 | 284.57 | 284.57 | 284.57 | 284.57 | 300.00 | 400.00 | 600.00 |
Millésime | Mintage | Quotes (EUR) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDR | Circulation | VF 20 | EF 40 | |||||||||
Sets | MS 60 | MS 65 | ||||||||||
1914
GRE - 1914 |
3.0 | 125 000 | 250.00 | 260.00 | ||||||||
0 | 300.00 | 600.00 | ||||||||||
Total | 3.0 | 125 000 | 260.00 | 300.00 |
# | Millésime | Mint and mintage | Quotes (EUR) and collection - Updated : 03/06/2020 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDR | In circulation | Set | F 12 | VF 20 | EF 40 | AU 50 | MS 60 | MS 63 | MS 65 | |||
117 |
1914
GRE - 1914 |
3.0 | 125 000 | 0 | 284.57 | 284.57 | 284.57 | 284.57 | 300.00 | 400.00 | 600.00 | |
Monnaie Royale de Belgique,
Belgium
: No mintmark
Mint : Bruxelles |
0 ads
Inactive manager! • Grade : Undetermined
|
|||||||||||
Total for this table | 3.0 | 125 000 | 0 | 284.57 | 284.57 | 284.57 | 284.57 | 300.00 | 400.00 | 600.00 |
Millésime | Mintage | Quotes (EUR) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDR | Circulation | VF 20 | EF 40 | |||||||||
Sets | MS 60 | MS 65 | ||||||||||
1914
GRE - 1914 |
3.0 | 125 000 | 250.00 | 260.00 | ||||||||
0 | 300.00 | 600.00 | ||||||||||
Total | 3.0 | 125 000 | 260.00 | 300.00 |