# | Millésime | Mint and mintage | Quotes (EUR) and collection - Updated : 12/11/2019 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDR | In circulation | Set | F 12 | VF 20 | EF 40 | AU 50 | MS 60 | MS 63 | MS 65 | |||
4 |
酉己
CCD - 1909-1910 |
9.0 | 0 | 50 | -- | -- | -- | -- | -- | -- | -- | |
Běijīng (Hùbù),
China
: Without mark
Mint : Běijīng (Hùbù) |
0 ads
Inactive manager! • Grade : Undetermined
|
|||||||||||
Total for this table | 9.0 | 0 | 50 | -- | -- | -- | -- | -- | -- | -- |
Millésime | Mintage | Quotes (EUR) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDR | Circulation | VF 20 | EF 40 | |||||||||
Sets | MS 60 | MS 65 | ||||||||||
酉己
CCD - 1909-1910 |
9.0 | 0 | -- | -- | ||||||||
50 | -- | -- | ||||||||||
Total | 9.0 | 0 | -- | -- |
# | Millésime | Mint and mintage | Quotes (EUR) and collection - Updated : 12/11/2019 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDR | In circulation | Set | F 12 | VF 20 | EF 40 | AU 50 | MS 60 | MS 63 | MS 65 | |||
10 |
酉己 汴
CCD - 1909-1910 |
9.0 | 0 | 50 | -- | -- | -- | -- | -- | -- | -- | |
![]() ![]()
Hénán (Kāifēng),
China
汴
: Circled chinese character
Mint : Hénán (Kāifēng) |
0 ads
Inactive manager! • Grade : Undetermined
|
|||||||||||
Total for this table | 9.0 | 0 | 50 | -- | -- | -- | -- | -- | -- | -- |
Millésime | Mintage | Quotes (EUR) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDR | Circulation | VF 20 | EF 40 | |||||||||
Sets | MS 60 | MS 65 | ||||||||||
酉己 汴
CCD - 1909-1910 |
9.0 | 0 | -- | -- | ||||||||
50 | -- | -- | ||||||||||
Total | 9.0 | 0 | -- | -- |