# | Millésime | Mint and mintage | Quotes (EUR) and collection - Updated : 01/11/2019 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDR | In circulation | Set | F 12 | VF 20 | EF 40 | AU 50 | MS 60 | MS 63 | MS 65 | |||
17 |
१९४४
BSE - 1887 |
7.5 | 50 000 | 0 | 150.00 | 250.00 | 400.00 | 700.00 | 1 200 | 2 000 | 3 500 | |
Gwalior fort,
India
: Mintmark
Mint : Gwalior fort |
0 ads
Inactive manager! • Grade : Undetermined
|
|||||||||||
Total for this table | 7.5 | 50 000 | 0 | 150.00 | 250.00 | 400.00 | 700.00 | 1 200 | 2 000 | 3 500 |
Millésime | Mintage | Quotes (EUR) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDR | Circulation | VF 20 | EF 40 | |||||||||
Sets | MS 60 | MS 65 | ||||||||||
१९४४
BSE - 1887 |
7.5 | 50 000 | 250.00 | 400.00 | ||||||||
0 | 1 200 | 3 500 | ||||||||||
Total | 7.5 | 50 000 | 400.00 | 1 200 |
# | Millésime | Mint and mintage | Quotes (EUR) and collection - Updated : 01/11/2019 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDR | In circulation | Set | F 12 | VF 20 | EF 40 | AU 50 | MS 60 | MS 63 | MS 65 | |||
18 |
१९४४
BSE - 1887 |
7.5 | 50 000 | 0 | 150.00 | 250.00 | 400.00 | 700.00 | 1 200 | 2 000 | 3 500 | |
Gwalior fort,
India
: Mintmark
Mint : Gwalior fort |
0 ads
Inactive manager! • Grade : Undetermined
|
|||||||||||
Total for this table | 7.5 | 50 000 | 0 | 150.00 | 250.00 | 400.00 | 700.00 | 1 200 | 2 000 | 3 500 |
Millésime | Mintage | Quotes (EUR) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDR | Circulation | VF 20 | EF 40 | |||||||||
Sets | MS 60 | MS 65 | ||||||||||
१९४४
BSE - 1887 |
7.5 | 50 000 | 250.00 | 400.00 | ||||||||
0 | 1 200 | 3 500 | ||||||||||
Total | 7.5 | 50 000 | 400.00 | 1 200 |
# | Millésime | Mint and mintage | Quotes (EUR) and collection - Updated : 01/11/2019 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDR | In circulation | Set | F 12 | VF 20 | EF 40 | AU 50 | MS 60 | MS 63 | MS 65 | |||
19 |
१९४५
BSE - 1888 |
7.5 | 50 000 | 0 | 150.00 | 250.00 | 400.00 | 700.00 | 1 200 | 2 000 | 3 500 | |
Gwalior fort,
India
: Mintmark
Mint : Gwalior fort |
0 ads
Inactive manager! • Grade : Undetermined
|
|||||||||||
Total for this table | 7.5 | 50 000 | 0 | 150.00 | 250.00 | 400.00 | 700.00 | 1 200 | 2 000 | 3 500 |
Millésime | Mintage | Quotes (EUR) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDR | Circulation | VF 20 | EF 40 | |||||||||
Sets | MS 60 | MS 65 | ||||||||||
१९४५
BSE - 1888 |
7.5 | 50 000 | 250.00 | 400.00 | ||||||||
0 | 1 200 | 3 500 | ||||||||||
Total | 7.5 | 50 000 | 400.00 | 1 200 |
# | Millésime | Mint and mintage | Quotes (EUR) and collection - Updated : 01/11/2019 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDR | In circulation | Set | F 12 | VF 20 | EF 40 | AU 50 | MS 60 | MS 63 | MS 65 | |||
21 |
१९४६
BSE - 1889 |
7.5 | 50 000 | 0 | 150.00 | 250.00 | 400.00 | 700.00 | 1 200 | 2 000 | 3 500 | |
Gwalior fort,
India
: Mintmark
Mint : Gwalior fort |
0 ads
Inactive manager! • Grade : Undetermined
|
|||||||||||
Total for this table | 7.5 | 50 000 | 0 | 150.00 | 250.00 | 400.00 | 700.00 | 1 200 | 2 000 | 3 500 |
Millésime | Mintage | Quotes (EUR) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDR | Circulation | VF 20 | EF 40 | |||||||||
Sets | MS 60 | MS 65 | ||||||||||
१९४६
BSE - 1889 |
7.5 | 50 000 | 250.00 | 400.00 | ||||||||
0 | 1 200 | 3 500 | ||||||||||
Total | 7.5 | 50 000 | 400.00 | 1 200 |