# | Millésime | Mint and mintage | Quotes (EUR) and collection - Updated : 11/11/2019 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDR | In circulation | Set | F 12 | VF 20 | EF 40 | AU 50 | MS 60 | MS 63 | MS 65 | |||
20 |
N.D.
ND - 1913-1914 |
0.5 | 250 000 000 | 0 | 1.00 | 3.00 | 8.00 | 20.00 | 50.00 | 150.00 | 750.00 | |
Hénán (Kāifēng),
China
: Without mark
Mint : Hénán (Kāifēng) |
0 ads
Inactive manager! • Grade : Undetermined
|
|||||||||||
Total for this table | 0.5 | 250 000 000 | 0 | 1.00 | 3.00 | 8.00 | 20.00 | 50.00 | 150.00 | 750.00 |
Millésime | Mintage | Quotes (EUR) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDR | Circulation | VF 20 | EF 40 | |||||||||
Sets | MS 60 | MS 65 | ||||||||||
N.D.
ND - 1913-1914 |
0.5 | 250 000 000 | 3.00 | 8.00 | ||||||||
0 | 50.00 | 750.00 | ||||||||||
Total | 0.5 | 250 000 000 | 8.00 | 50.00 |
# | Millésime | Mint and mintage | Quotes (EUR) and collection - Updated : 11/11/2019 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDR | In circulation | Set | F 12 | VF 20 | EF 40 | AU 50 | MS 60 | MS 63 | MS 65 | |||
21 |
N.D.
ND - 1913-1914 |
3.0 | 10 000 000 | 0 | 5.00 | 12.00 | 30.00 | 75.00 | 175.00 | 400.00 | 1 000 | |
Hénán (Kāifēng),
China
: Without mark
Mint : Hénán (Kāifēng) |
0 ads
Inactive manager! • Grade : Undetermined
|
|||||||||||
Total for this table | 3.0 | 10 000 000 | 0 | 5.00 | 12.00 | 30.00 | 75.00 | 175.00 | 400.00 | 1 000 |
Millésime | Mintage | Quotes (EUR) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDR | Circulation | VF 20 | EF 40 | |||||||||
Sets | MS 60 | MS 65 | ||||||||||
N.D.
ND - 1913-1914 |
3.0 | 10 000 000 | 12.00 | 30.00 | ||||||||
0 | 175.00 | 1 000 | ||||||||||
Total | 3.0 | 10 000 000 | 30.00 | 175.00 |
# | Millésime | Mint and mintage | Quotes (EUR) and collection - Updated : 11/11/2019 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDR | In circulation | Set | F 12 | VF 20 | EF 40 | AU 50 | MS 60 | MS 63 | MS 65 | |||
22 |
N.D.
ND - 1913-1914 |
7.0 | 200 000 | 0 | 120.00 | 300.00 | 750.00 | 1 750 | 4 000 | 10 000 | 25 000 | |
Hénán (Kāifēng),
China
: Without mark
Mint : Hénán (Kāifēng) |
0 ads
Inactive manager! • Grade : Undetermined
|
|||||||||||
Total for this table | 7.0 | 200 000 | 0 | 120.00 | 300.00 | 750.00 | 1 750 | 4 000 | 10 000 | 25 000 |
Millésime | Mintage | Quotes (EUR) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDR | Circulation | VF 20 | EF 40 | |||||||||
Sets | MS 60 | MS 65 | ||||||||||
N.D.
ND - 1913-1914 |
7.0 | 200 000 | 300.00 | 750.00 | ||||||||
0 | 4 000 | 25 000 | ||||||||||
Total | 7.0 | 200 000 | 750.00 | 4 000 |
# | Millésime | Mint and mintage | Quotes (EUR) and collection - Updated : 11/11/2019 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDR | In circulation | Set | F 12 | VF 20 | EF 40 | AU 50 | MS 60 | MS 63 | MS 65 | |||
23 |
N.D.
ND - 1913-1914 |
1.0 | 250 000 000 | 0 | 1.00 | 3.00 | 8.00 | 20.00 | 50.00 | 150.00 | 750.00 | |
Hénán (Kāifēng),
China
: Without mark
Mint : Hénán (Kāifēng) |
0 ads
Inactive manager! • Grade : Undetermined
|
|||||||||||
Total for this table | 1.0 | 250 000 000 | 0 | 1.00 | 3.00 | 8.00 | 20.00 | 50.00 | 150.00 | 750.00 |
Millésime | Mintage | Quotes (EUR) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDR | Circulation | VF 20 | EF 40 | |||||||||
Sets | MS 60 | MS 65 | ||||||||||
N.D.
ND - 1913-1914 |
1.0 | 250 000 000 | 3.00 | 8.00 | ||||||||
0 | 50.00 | 750.00 | ||||||||||
Total | 1.0 | 250 000 000 | 8.00 | 50.00 |
# | Millésime | Mint and mintage | Quotes (EUR) and collection - Updated : 11/11/2019 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDR | In circulation | Set | F 12 | VF 20 | EF 40 | AU 50 | MS 60 | MS 63 | MS 65 | |||
24 |
N.D.
ND - 1913-1914 |
4.0 | 5 000 000 | 0 | 10.00 | 25.00 | 60.00 | 150.00 | 400.00 | 1 000 | 2 500 | |
Hénán (Kāifēng),
China
: Without mark
Mint : Hénán (Kāifēng) |
0 ads
Inactive manager! • Grade : Undetermined
|
|||||||||||
Total for this table | 4.0 | 5 000 000 | 0 | 10.00 | 25.00 | 60.00 | 150.00 | 400.00 | 1 000 | 2 500 |
Millésime | Mintage | Quotes (EUR) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDR | Circulation | VF 20 | EF 40 | |||||||||
Sets | MS 60 | MS 65 | ||||||||||
N.D.
ND - 1913-1914 |
4.0 | 5 000 000 | 25.00 | 60.00 | ||||||||
0 | 400.00 | 2 500 | ||||||||||
Total | 4.0 | 5 000 000 | 60.00 | 400.00 |
# | Millésime | Mint and mintage | Quotes (EUR) and collection - Updated : 11/11/2019 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDR | In circulation | Set | F 12 | VF 20 | EF 40 | AU 50 | MS 60 | MS 63 | MS 65 | |||
25 |
N.D.
ND - 1913-1914 |
7.0 | 200 000 | 0 | 120.00 | 300.00 | 750.00 | 1 750 | 4 000 | 10 000 | 25 000 | |
Hénán (Kāifēng),
China
: Without mark
Mint : Hénán (Kāifēng) |
0 ads
Inactive manager! • Grade : Undetermined
|
|||||||||||
Total for this table | 7.0 | 200 000 | 0 | 120.00 | 300.00 | 750.00 | 1 750 | 4 000 | 10 000 | 25 000 |
Millésime | Mintage | Quotes (EUR) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDR | Circulation | VF 20 | EF 40 | |||||||||
Sets | MS 60 | MS 65 | ||||||||||
N.D.
ND - 1913-1914 |
7.0 | 200 000 | 300.00 | 750.00 | ||||||||
0 | 4 000 | 25 000 | ||||||||||
Total | 7.0 | 200 000 | 750.00 | 4 000 |
# | Millésime | Mint and mintage | Quotes (EUR) and collection - Updated : 11/11/2019 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDR | In circulation | Set | F 12 | VF 20 | EF 40 | AU 50 | MS 60 | MS 63 | MS 65 | |||
26 |
N.D.
ND - 1913-1914 |
8.0 | 50 000 | 0 | -- | -- | -- | -- | -- | -- | -- | |
Hénán (Kāifēng),
China
: Without mark
Mint : Hénán (Kāifēng) |
0 ads
Inactive manager! • Grade : Undetermined
|
|||||||||||
Total for this table | 8.0 | 50 000 | 0 | -- | -- | -- | -- | -- | -- | -- |
Millésime | Mintage | Quotes (EUR) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDR | Circulation | VF 20 | EF 40 | |||||||||
Sets | MS 60 | MS 65 | ||||||||||
N.D.
ND - 1913-1914 |
8.0 | 50 000 | -- | -- | ||||||||
0 | -- | -- | ||||||||||
Total | 8.0 | 50 000 | -- | -- |
# | Millésime | Mint and mintage | Quotes (EUR) and collection - Updated : 11/11/2019 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDR | In circulation | Set | F 12 | VF 20 | EF 40 | AU 50 | MS 60 | MS 63 | MS 65 | |||
27 |
N.D.
ND - 1913-1914 |
8.0 | 50 000 | 0 | -- | -- | -- | -- | -- | -- | -- | |
Hénán (Kāifēng),
China
: Without mark
Mint : Hénán (Kāifēng) |
0 ads
Inactive manager! • Grade : Undetermined
|
|||||||||||
Total for this table | 8.0 | 50 000 | 0 | -- | -- | -- | -- | -- | -- | -- |
Millésime | Mintage | Quotes (EUR) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDR | Circulation | VF 20 | EF 40 | |||||||||
Sets | MS 60 | MS 65 | ||||||||||
N.D.
ND - 1913-1914 |
8.0 | 50 000 | -- | -- | ||||||||
0 | -- | -- | ||||||||||
Total | 8.0 | 50 000 | -- | -- |
# | Millésime | Mint and mintage | Quotes (EUR) and collection - Updated : 11/11/2019 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDR | In circulation | Set | F 12 | VF 20 | EF 40 | AU 50 | MS 60 | MS 63 | MS 65 | |||
28 |
N.D.
ND - 1920-1921 |
8.5 | 20 000 | 0 | -- | -- | -- | -- | -- | -- | -- | |
Hénán (Kāifēng),
China
: Without mark
Mint : Hénán (Kāifēng) |
0 ads
Inactive manager! • Grade : Undetermined
|
|||||||||||
Total for this table | 8.5 | 20 000 | 0 | -- | -- | -- | -- | -- | -- | -- |
Millésime | Mintage | Quotes (EUR) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDR | Circulation | VF 20 | EF 40 | |||||||||
Sets | MS 60 | MS 65 | ||||||||||
N.D.
ND - 1920-1921 |
8.5 | 20 000 | -- | -- | ||||||||
0 | -- | -- | ||||||||||
Total | 8.5 | 20 000 | -- | -- |