# | Millésime | Mint and mintage | Quotes (EUR) and collection - Updated : 14/06/2020 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDR | In circulation | Set | F 12 | VF 20 | EF 40 | AU 50 | MS 60 | MS 63 | MS 65 | |||
0 |
1977 So
GRE - 1977 |
9.0 | 0 | 20 | -- | -- | -- | -- | 35.00 | 40.00 | 50.00 | |
![]() ![]()
Santiago Mint,
Chile
So
: Letters So
Mint : Santiago |
0 ads
Inactive manager! • Grade : Undetermined
|
|||||||||||
Total for this table | 9.0 | 0 | 20 | -- | -- | -- | -- | 35.00 | 40.00 | 50.00 |
Millésime | Mintage | Quotes (EUR) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDR | Circulation | VF 20 | EF 40 | |||||||||
Sets | MS 60 | MS 65 | ||||||||||
1977 So
GRE - 1977 |
9.0 | 0 | -- | -- | ||||||||
20 | 35.00 | 50.00 | ||||||||||
Total | 9.0 | 0 | -- | 35.00 |
# | Millésime | Mint and mintage | Quotes (EUR) and collection - Updated : 14/06/2020 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDR | In circulation | Set | F 12 | VF 20 | EF 40 | AU 50 | MS 60 | MS 63 | MS 65 | |||
0 |
1977 So
GRE - 1977 |
9.0 | 0 | 20 | -- | -- | -- | -- | 35.00 | 40.00 | 50.00 | |
![]() ![]()
Santiago Mint,
Chile
So
: Letters So
Mint : Santiago |
0 ads
Inactive manager! • Grade : Undetermined
|
|||||||||||
Total for this table | 9.0 | 0 | 20 | -- | -- | -- | -- | 35.00 | 40.00 | 50.00 |
Millésime | Mintage | Quotes (EUR) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDR | Circulation | VF 20 | EF 40 | |||||||||
Sets | MS 60 | MS 65 | ||||||||||
1977 So
GRE - 1977 |
9.0 | 0 | -- | -- | ||||||||
20 | 35.00 | 50.00 | ||||||||||
Total | 9.0 | 0 | -- | 35.00 |
# | Millésime | Mint and mintage | Quotes (EUR) and collection - Updated : 14/06/2020 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDR | In circulation | Set | F 12 | VF 20 | EF 40 | AU 50 | MS 60 | MS 63 | MS 65 | |||
0 |
1977 So
GRE - 1977 |
9.0 | 0 | 20 | -- | -- | -- | -- | 35.00 | 40.00 | 50.00 | |
![]() ![]()
Santiago Mint,
Chile
So
: Letters So
Mint : Santiago |
0 ads
Inactive manager! • Grade : Undetermined
|
|||||||||||
Total for this table | 9.0 | 0 | 20 | -- | -- | -- | -- | 35.00 | 40.00 | 50.00 |
Millésime | Mintage | Quotes (EUR) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDR | Circulation | VF 20 | EF 40 | |||||||||
Sets | MS 60 | MS 65 | ||||||||||
1977 So
GRE - 1977 |
9.0 | 0 | -- | -- | ||||||||
20 | 35.00 | 50.00 | ||||||||||
Total | 9.0 | 0 | -- | 35.00 |
# | Millésime | Mint and mintage | Quotes (EUR) and collection - Updated : 14/06/2020 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDR | In circulation | Set | F 12 | VF 20 | EF 40 | AU 50 | MS 60 | MS 63 | MS 65 | |||
0 |
1977 So
GRE - 1977 |
9.0 | 0 | 50 | -- | -- | -- | -- | 350.00 | -- | 400.00 | |
![]() ![]()
Santiago Mint,
Chile
So
: Letters So
Mint : Santiago |
0 ads
Inactive manager! • Grade : Undetermined
|
|||||||||||
Total for this table | 9.0 | 0 | 50 | -- | -- | -- | -- | 350.00 | -- | 400.00 |
Millésime | Mintage | Quotes (EUR) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IDR | Circulation | VF 20 | EF 40 | |||||||||
Sets | MS 60 | MS 65 | ||||||||||
1977 So
GRE - 1977 |
9.0 | 0 | -- | -- | ||||||||
50 | 350.00 | 400.00 | ||||||||||
Total | 9.0 | 0 | -- | 350.00 |